PVD coatings (Physical Vapor Deposition) have been established for years in almost all markets and industries to improve the durability and performance of tools and components of all kinds.
PVD coatings are created in a high vacuum by converting metal into a vaporous state and simultaneously adding a reaction gas. With different temperatures (from 200 ° C) we can deposit layers of 2-8 µm.
Our in-house research and development department has developed numerous successful PVD coatings in recent years and presented them to the market, which have always resulted from market and customer needs. With our many years of know-how and our proximity to our sister companies, we have a deep insight into the entire value chain, which extends from the material to the finished tool.
In the field of PVD coatings, we are one of the leading suppliers and service providers worldwide and can offer our services in numerous industries and segments.
Our product solutions are based on your needs and problems. Get in touch with us now to find the right solution for you.
Do you already know which of our PVD coatings is suitable for your request or would you like to make a comparison between your previous service provider and us? Please get an overview of our products below.
Please do not hesitate to contact us if you have any questions or need advice. We take your individual application into account and work with you to find the best possible solution.
Technical application support Düsseldorf T: +49 211 97076-0 F: +49 211 97076-955
Technical application support Ettlingen T: +49 7243 5778-0 F: +49 7243 5778-20
Technical application support Schnaittach T: +49 9153 9227-0 F: +49 9153 9227-65
Technical application support Salzgitter T: +49 5341 2232-0 F: +49 5341 2232-14
PVD coating | Hardness (HV) | max. application temperature (°C) | Friction coeff. against steel | Coating thicknesses (µm) | Colour | Applications | Further informations |
---|---|---|---|---|---|---|---|
CARBON-X® | 2.400 ± 400 | 325 | 0,05 – 0,15 | 1,5 – 2,5 | black-gray | Machining Cutting / forming Plastic injection molding Components | Product Information |
CARBON-X®-AL | 2.400 ± 400 | 325 | 0,05 – 0,1 | 3 – 4 | dark-grey | Forming | Product Information |
CHROME-X® | 1.400 – 2.200 | 400 | 1 – 3* | silvery, shiny metallic | Plastic injection molding | Product Information | |
CrN | 2.000 ± 600 | 600 | 0,3 – 0,4 | 1 – 6 | slate-grey | Machining Punching / forming Plastic injection molding | Product Information |
CrCN | 2.300 ± 200 | 600 | 0,2 – 0,4 | 2 – 6 | silver-grey | Machining Punching / forming Plastic injection molding | Product Information |
CrN Multilayer | 2.000 ± 200 | 600 | 0,3 – 0,4 | 2 – 6 | silver-grey | Plastic injection molding Punching / forming Magnesium die-casting | Product Information |
CROSAL®-plus | 3.200 ± 300 | 1.100 | 0,45 | 2 – 5 | slate-grey | Machining Punching / forming | Product Information |
DUMATIC® | 3.700 ± 500 Toplayer 2.600 ± 300 Layer composite | 400 | 0,25 | 3 – 5 | red/grey | Punching / forming | Product Information |
Duplex-VARIANTIC® | 3.500 ± 500 | 800 | 0,2 | 4 – 6 | dusky-pink | Forming Punching | Product Information |
Duplex-VARIANTIC®-1000 | 4.000 ± 200 | 800 | 0,6 – 0,7 | 8 – 9 | dark red-gold | Forming | Product Information |
EXXTRAL® | 3.300 ± 300 | 800 | 0,7 | 2 – 5 | anthrazit | Machining Punching / forming Plastic injection molding | Product Information |
EXXTRAL®-plus | 3.300 ± 300 | 800 | 0,7 | 2 – 5 | anthrazit | Machining Punching / forming Plastic injection molding | Product Information |
EXXTRAL®-silver | 3.300 ± 300 | 800 | 0,4 | 2 – 4 | silver | Machining Forming | Product Information |
EXXTRAL®-ultrafine | 3.300 ± 300 | 800 | 2 – 3 | anthrazit | Machining | Product Information | |
MoX2® | < 500 | 400 | 0,1 | 1 | anthrazit | Machining Forming / cutting tools | Product Information |
SISTRAL® | 2.500 ± 300 | 900 | 0,7 | 1 – 4 | anthrazit | Machining Punching | Product Information |
SISTRAL®-ultrafine | 2.500 ± 300 | 900 | 2 – 3 | blue-gray | Machining | Product Information | |
SISTRAL®-Gold | 3.000 ± 500 | 900 | 0,6 | 1 – 4 | gold | Machining | Product Information |
SUBLIME® | 3.300 ± 200 | 1.100 | 0,7 – 0,8 | 2 – 4 | grey | Gear manufacturing | Product Information |
SUCASLIDE® | 1.000 – 1.200 | 400 | 0,05 – 0,1 | 1,5 – 2,5 | black | Punching / forming Machining Plastic injection molding Components | Product Information |
TiCN | 3.500 ± 500 | 400 | 0,2 | 1 – 4 | blue-gray | Machining Punching / forming Plastic injection molding | Product Information |
TiCN-ultrafine | 3.500 ± 500 | 400 | 1 – 4 | blue-gray | Machining Forming | Product Information | |
TIGRAL® | 3.300 ± 300 | 900 | 0,6 | 1 – 4 | dark-grey | Punching / forming Die-cast aluminum | Product Information |
TiN | 2.300 ± 300 | 500 | 0,6 | 1 – 4 | gold | Machining Punching / forming Plastic injection molding | Product Information |
TiN-ultrafine | 2.800 ± 150 | 500 | 2 – 4 | gold | Machining Punching / forming Plastic injection molding | Product Information | |
TOPMATIC® | 2.800 ± 300 | 700 | 0,6 | 5 – 10 | aubergine | Forming / cutting | Product Information |
VARIANTIC® | 3.500 ± 500 | 800 | 0,2 | 2 – 4 | dusky-pink | Machining Punching / forming | Product Information |
ZrCN | 3.100 ± 300 | 600 | 0,5 | 1 – 4 | brown-silver | Machining Punching / forming | Product Information |
ZrN | 2.800 ± 300 | 600 | 0,5 | 1 – 4 | light-yellow | Machining Punching / forming | Product Information |
* further adjustments of the coating thickness possible on request