Coating Material | Microhardness HV 0.05 | Friction Coefficient Against Steel (Dry) | Coating Thickness1 (μm) | Thermal Threshold | Coating Color | Key Characteristics | Key Applications | Ultrafine Duplex Biocompatible | Primary Applications | |
TiN | Titanium NitrideTiN | 2300 ± 300 | 0.6 | 2 – 4 | 500°C900ºF | Gold | Standard, all purpose coating | CuttingPunching/ Forming Medical | Ultrafine AvailableBiocompatible | Machining/cutting of iron based materialsMetal formingPlastic molding |
TiCN | Titanium Carbo-Nitride TiCN (ML) | 3500 ± 500 | 0.2 | 2 – 4 | 400ºC750ºF | Blue gray | High hardness, excellent abrasive and wear resistance, enhanced toughness | CuttingPunching/ FormingMedical | Ultrafine AvailableBiocompatible | Machining of difficult-to-machine alloy steelsHigh performance cutting where moderate temperatures are generated at the cutting edge Excellent for metal forming (stainless steel) |
ZrN | Zirconium Nitride ZrN | 2800 ± 300 | 0.5 | 1 – 4 | 600ºC1100ºF | Pale yellow | Decorative color, good wear and corrosion resistance | CuttingPunching/ FormingMedical | Biocompatible | Cast aluminum and generally non-ferrous materials machining Machining of fiberglass, nylon and most polymer materialsForming and punching |
Coating Material | Microhardness HV 0.05 | Friction Coefficient Against Steel (Dry) | Coating Thickness1 (μm) | Thermal Threshold | Coating Color | Key Characteristics | Key Applications | Ultrafine Duplex Biocompatible | Primary Applications | |
CrN | Chromium Nitride CrN | 2000 ± 200 | 0.3-0.4 | 1 – 6 | 600ºC1100°F | Silver-gray | Low stress / good adhesion, high toughness and corrosion resistance | Forming | Duplex Available | Metal formingPlastic molding |
EXXTRAL®-plus | Aluminum Titanium Nitride ALTiN (stacked) | 3300 ± 300 | 0.7 | 2 – 5 | 800°C1470°F | Anthracite | High hardness, very good oxidation resistance | Cutting | Machining of hardened steel work piecesFor use on round shank carbide toolsHigh speed operations, semi-dry or dry machining | |
EXXTRAL® blue | Aluminum Titanium Nitride (with additives) AlTiN (nanostructured) | 3500 ± 500 | 0.7 | 2 – 5 | 900ºC1650°F | Blue-violet | Extreme wear resistance at high temperature, excellent oxidation resistance | Cutting | Cutting abrasive or hard materialsMachining of hardned steel (>55 HRc)High performance machining, semi-dry or dry machining |
Coating Material | Microhardness HV 0.05 | Friction Coefficient Against Steel (Dry) | Coating Thickness1 (μm) | Thermal Threshold | Coating Color | Key Characteristics | Key Applications | Ultrafine Duplex Biocompatible | Primary Applications | |
CROSAL®-plus | Aluminum Chromium NitrideAlCrN | 3200 ± 300 | 0.45 | 2 -5 | 1100°C2012ºF | Slate-gray | Extreme hot hardness, high oxidation resistance and high adhesive strength | CuttingPunching/ Forming | Cutting: high performance cutting, hobbing, dry broachingForming/punching | |
SISTRAL® | Aluminum Titanium Nitride (with additives) AlTiN (Nanostructured) | 3500 ± 500 | 0.7 | 1 – 3 | 900°C1650°F | Anthracite | Extreme wear resistance at high temperature, excellent oxidation resistance | CuttingPunching/ Forming | ultrafine Available | Excellent choice for cutting under extreme conditions (hard, abrasive materials, high speed, dry cutting) |
TIGRAL® | Aluminum Chromium Titanium NitrideAlCrTiN | 3300 ± 300 | 0.6 | 3 – 5 | 900°C1650ºF | Dark gray | High oxidation resistance, high protection against abrasive wear | CuttingForming | Duplex Available | Machining under dry conditionsHot forming sheet metalsDie casting |
Coating Material | Microhardness HV 0.05 | Friction Coefficient Against Steel (Dry) | Coating Thickness1 (μm) | Thermal Threshold | Coating Color | Key Characteristics | Key Applications | Ultrafine Duplex Biocompatible | Primary Applications | |
VARIANTA® | Titanium AluminumTiAlN (ML) | 3500 ± 500 | 0.7 | 2 – 4 | 800°C1470°F | Anthracite | High hardness, very good oxidation resistance | CuttingFormingMedical | Biocompatible | Coating for a wide range of carbide, cermet and high speed steel toolingMachining of cast iron and nickel based high temperature alloysHigh speed operations semi-dry or dry machining |
VARIANTIC® | Titanium Aluminum Carbo-NitrideTiAlCN (ML) | 3500 ± 500 | 0.2 | 2 – 4 | 800°C1470ºF | Old rose | Low friction, high oxidation resistance | CuttingPunching/ FormingMedical | Duplex AvailableBiocompatible | Coating for a wide range of carbide, cermet and high speed steel toolingMachining of all types of steel under dry as well as wet machining conditionsDrawing, stamping, punching, forming tools for processing of high and low alloy steel |
VARIANTIC®-1000 | Titanium Aluminium Carbo-NitrideTiAlCN (ML) | 4,000 ± 200 HV | 0.2 | approx. 9-11 µm | 800 °C 1470 °F | Dark reddish gold | Low friction, thick high layer adhesion and excellent protection against abrasive wear | Stamping and forming | Duplex Available Biocompatible | Drawing, pressing and forming tools for the working of high-strength steelsHSLA material for deep draw |
Coating Material | Microhardness HV 0.05 | Friction Coefficient Against Steel (Dry) | Coating Thickness1 (μm) | Thermal Threshold | Coating Color | Key Characteristics | Key Applications | Ultrafine Duplex Biocompatible | Primary Applications | |
MOLDADUR®-P | Special Plasma Coating | 1,200 ± 200 HV | High layer adhesion and excellent protection against abrasive wear | Plastic Injection | N/A | Drawing, pressing and forming tools for the working of high-strength steels | ||||
DLC: SUCASLIDE® | DLC Coatinga.C:Cr | 1,000 – 1,200 | 0.05 – 0.10 | 1.5 – 2 | 400 °C 750 °F | Black | Good adhesive strength, very hard, very low friction coefficient, very dense and smooth coating structure. Biocompatible | Forming and cutting tools, injection molds, precision components, motor and gear parts, paper knives, industrial blades, components of food-, vacuum- and cooling technology | N/A | Suited for low-tempered steels, tools and precision components |
DLC: CARBON-X® | a-C:H Based DLC Coatinga.C:Cr | 2400 ± 400 | 0.05 – 0.15 | 1.5 – 2.5 | 325 °C 617 °F | Dark grey | Outstanding wear resistance due to high hardness, low friction and reduced sticking of work piece material, enhanced tool performance and longer lifetime | Cutting of non-ferrous metals, blanking/piercing of non-ferrous metals, cold work, injection molding tools, components | N/A | Applications where high abrasive wear occurs and softer tribological coatings reach their limits |
Other application specific coatings available upon request. For further information and contact details please check our website: www.eifeler.com/northamerica
This information is based upon our present state of knowledge and is intended to provide general notes on products and their uses. It should not, therefore, be construed as a warranty of specific properties of the products described, or, as a warranty of suitability for a particular purpose.
Rev_16 April/2020.